he following page lists the power stations in Russia.
Contents
[hide]
Renewable[edit]
Geothermal[edit]
Station | Capacity (MWe) | Capacity (MWt) | Location | Status |
---|---|---|---|---|
Mutnovskaya Power Station[1] | 50 | Operational | ||
Verhne-Mutnovskaya Power Station[1] | 12 | Operational | ||
Pauzhetskaya Power Station[1] | 14.5 | Operational | ||
Mendeleevskaya Power Station[1] | 3.6 | 20 | Operational | |
Okeanskaya Power Station[1] | 3.6 | Operational |
Hydroelectric[edit]
Pumped-storage hydroelectric[edit]
Station | Town | Coordinates | Capacity gen/pump (MW) | Status |
---|---|---|---|---|
Kuban Pumped Storage Station | 15.9/19.2 | Opera
|