Ronchi breaks records to flatten SL

Posted on at


 New Zealand innings (50 overs maximum)RMB4s6sSR
View dismissal MJ Guptill c †Sangakkara b Kulasekara 0 1 1 0 0 0.00
View dismissal BB McCullum lbw b Kulasekara 25 51 37 5 0 67.56
View dismissal KS Williamson* c †Sangakkara b Perera 26 60 32 4 0 81.25
View dismissal LRPL Taylor c Karunaratne b Thirimanne 20 33 23 3 0 86.95
  GD Elliott not out 104 156 96 7 2 108.33
View dismissal CJ Anderson lbw b Thirimanne 8 10 12 2 0 66.66
  L Ronchi not out 170 122 99 14 9 171.71
  Extras (lb 1, w 6) 7          
  Total (5 wickets; 50 overs; 217 mins) 360 (7.20 runs per over)

 



About the author

160