Samsung Galaxy A8 Price & Specs | ||||||||||||
Rs. 51,000 USD $519 | ||||||||||||
| ||||||||||||
Specs & Features | Post Comment View all Comments | |||||||||||
Whats New? | Samsung Galaxy A8 - A Phablet for The Modest. Making news! Samsung's stylish new smart handset, Galaxy A8 is now official with a sturdy body and endless possibilities. It is exactly what you need as a modern and social user as one cannot afford being cut off. Samsung in Black is absolutely perfect for viewing and replying to large official emails messages, watching movies and playing those exciting games. Samsung Galaxy A series has a tradition of large screens so any information would be displayed perfectly on its 5.7 inch screen with a resolution of 1080x1920 pixels. Samsung new touch screen models perfectly convey sharp and bright Galaxy colors with perfect Galaxy responds to multiple simultaneous touches. Samsung new handset have enough in built RAM like all Galaxy gadgets, opportunities for communication and exchange of data is just like any other new age modern smartphone. The all new Galaxy device like Galaxy E5 allows you to be in touch, using just two different Samsung SIM cards, providing Galaxy A free access to the Internet via Wi-Fi. Exchange of data with external devices on Galaxy A8 can be either through a wireless network Bluetooth, or via cable, because this smartphone is equipped with a microUSB v2.0 connector. Galaxy A8 is a powerful and stylish smart model that has a 1.8GHz Quad-core processor, two gigabytes of RAM and thirty two gigabytes of built-in memory, so that the speed of Galaxy A8's instant operation speed and the capacity of large storage on Samsung's monstrous device will truly surprise even the most demanding user. External Card slot of 128GB will allow you to store a wealth of information on Galaxy A aka a8000. Equipped with a 16 megapixel camera with flash expect some ground breaking beautiful photos at an amazing price, when it comes to Pakistan. | |||||||||||
Dimension | 158 x 76.8 x 5.9 mm | |||||||||||
Weight | 151g | |||||||||||
Battery | Talk-time up to 17 hrs, Music-Play up to 51 hrs 3050 mAh Non-removable | |||||||||||
OS | Android OS, v5.1 (Lollipop) | |||||||||||
Memory | 32GB built-in, 2GB RAM, microSD card (supports up to 128GB) | |||||||||||
Processor | 1.8 GHz Quad-Core Cortex-A53, 1.3 GHz Quad-Core Cortex-A53, Qualcomm MSM8939 Snapdragon 615 GPU: Adreno 405 | |||||||||||
Connectivity | Bluetooth v4.0 with A2DP, EDR, LE, USB (microUSB v2.0), NFC, WLAN (Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot), GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps,), LTE Cat6 300/50 Mbps | |||||||||||
Display Size | 5.7 inches, 1080 x 1920 pixels (~386 ppi pixel density) Sensors: Accelerometer, proximity, compass | |||||||||||
Display Colour | Super AMOLED capacitive touchscreen, 16M colors, Multitouch, Corning Gorilla Glass 4 (Not yet confirmed) | |||||||||||
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 | |||||||||||
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |||||||||||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) | |||||||||||
Browser | HTML5 | |||||||||||
Colors | Pearl White, Midnight Black, Champagne Gold | |||||||||||
Entertainment | FM radio with RDS; recording, 3.5mm audio jack, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, YouTube, Google Talk, Games (built-in + downloadable) | |||||||||||
Camera | 16 MP, 5312 x 2988 pixels, autofocus, LED flash, Geo-tagging, touch focus, face detection, panorama, HDR, Video 1080p@30fps, 5 MP, 1080p | |||||||||||
Other Features | GPS + A-GPS support & GLONASS, Nano-SIM, Fingerprint sensor, Active noise cancellation with dedicated mic, ANT+ support, Photo/video editor, Google Search, Maps, Gmail, Document viewer, Speakerphone | |||||||||||
Ring Tones | Downlaodable, Polyphonic, MP3, WAV | |||||||||||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |||||||||||
Price | Price in Rs: 51,000 Price in USD: $519 | |||||||||||
|
Samsung Galaxy A8 Price & Specs
Posted on at