Samsung Galaxy S6 Edge Plus Price & Specs | ||||||||||||
Rs. 89,999 USD $916 | ||||||||||||
| ||||||||||||
Specs & Features | Post Comment View all Comments | |||||||||||
Whats New? | Samsung Galaxy S6 Edge Plus - Next is Now! In 2015, the South Korean company Samsung's mobile division presents us with a remarkable flagship, namely Galaxy S6 Edge plus that immediately attracts attention because of its unusual design. Company does not let old users down with the possibility of new items as old Smartphone still please us with their functionalities. Samsung new revolutionary handset S6 Edge Plus has anexceptional design in resemblance to the S6 Edge, and the most notable part of the new flagship is its curves on the both sides of the screen and such a small detail definitely attracts attention, also it turned out that this solution is also very useful and functional. To control S6 smartphone new gestures are added , and even the Edge interface has undergone some changes for the better. Despite boring us for several generations with plastic bodies and what not, S6 Edge finally gets a practical material for protection. Corning Gorilla Glass 4 covers the S6 screen with the cutting edge technology and the back of the smartphone is also protected with the same glass. So it has an edge over other devices and is also much better tolerated to scratch and shocks. The body has an intense color with a beautiful glossy sheen, body is rounded around the corners which in combination with S6 Edge plus handset's curved screen gives smooth and graceful colors. Directly below the S6 logo, Samsung screen has the only mechanical button "Home", display which is the most conspicuous part of the smartphone. Although with the rounded corners, it has the bigger screen size as the earlier 5.1 inches. Plus the resolution of this new member of Samsung's Galaxy family is finetuned with a Super AMOLED display. However, their density reaches 577 dpi which by far is the largest figure among peers. Edge Plus also exhibits excellent brightness and clarity of a Samsung transcendent. Oddly enough, the display consumes energy a bit higher than expected from Samsung, so the performance is not much visible. The side display can also be accustomed as instant launch bar on this galaxy handset like a start bar on a pc or to start S6 apps instantly or to see the date / time without opening the cover, it definitely has an edge, plus The handset is also known as Samsung Galaxy S6 Edge+. | |||||||||||
Dimension | 154.4 x 75.8 x 6.9 mm | |||||||||||
Weight | 153 g | |||||||||||
Battery | 3000 mAh | |||||||||||
OS | Android OS, v5.1.1 (Lollipop) | |||||||||||
Memory | 32/64/128GB built-in, | |||||||||||
Processor | 1.5 GHz Quad-Core Cortex-A53, 2.1 GHz Quad-Core Cortex-A57, Exynos 7420 GPU: Mali-T760MP8 | |||||||||||
Connectivity | Bluetooth v4.2 with A2DP, LE, apt-X, USB (microUSB v2.0, USB Host), NFC, ,WLAN (Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot), GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat6 300/50 Mbps/ LTE Cat9 450/50 Mbps) | |||||||||||
Display Size | 5.7 inches, 1440 x 2560 pixels (~518 ppi pixel density) Sensors: Accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | |||||||||||
Display Colour | Super AMOLED capacitive touchscreen, 16M colors, Multitouch, Corning Gorilla Glass 4, TouchWiz UI, Curved edge screen | |||||||||||
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 | |||||||||||
3G Band | HSDPA | |||||||||||
4G Band | LTE | |||||||||||
Browser | HTML5 | |||||||||||
Colors | Black Sapphire, Gold Platinum, Silver Titan, White Pearl | |||||||||||
Entertainment | 3.5mm audio jack, MP4/DivX/XviD/WMV/H.264/H.263 player, MP3/WAV/WMA/eAAC+/FLAC player, SNS integration, YouTube, Google Talk, ANT+ support, Games (built-in + downloadable) | |||||||||||
Camera | 16 MP, 2988 x 5312 pixels, optical image stabilization, autofocus, LED flash, Geo-tagging, touch focus, face detection, Auto HDR, panorama, Video 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec, 5 MP, 1440p@30fps, dual video call, Auto HDR | |||||||||||
Other Features | GPS + A-GPS support & GLONASS, Fingerprint sensor (PayPal certified), Samsung Pay (Visa, MasterCard certified), ANT + Support, Google Search, Maps, Gmail, S-Voice natural language commands and dictation, Nano Sim, Smart stay, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer, YouTube, Calendar | |||||||||||
Ring Tones | Downlaodable, Polyphonic, MP3, WAV | |||||||||||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |||||||||||
Price | Price in Rs: 89,999 Price in USD: $916 | |||||||||||
|
Samsung Galaxy S6 Edge Plus Price & Specs
Posted on at