So What's The Worst Movie Of All Time? See the Top 100!

Posted on at



 


That's right, "Disaster Movie," at least according to IMDB users who voted. The comedy, a send-up of disaster flicks, received 55,112 votes. But here's the more interesting part. Paris Hilton topped the charts with two movies appearing in the Top 10 namely "The Hottie & the Nottie" and 2006's "Pledge This." 

So without further adieu, here's your Top 100 Worst Movies of All Time! 

Rank Rating Title Votes
1. 1.9 Disaster Movie (2008) 55,112
2. 1.9 The Hottie & the Nottie (2008) 27,996
3. 1.9 Superbabies: Baby Geniuses 2 (2004) 20,247
4. 1.9 Manos: The Hands of Fate (1966) 27,348
5. 1.9 Pledge This! (2006) 13,121
6. 1.9 Die Hard Dracula (1998) 2,641
7. 1.9 Birdemic: Shock and Terror (2010) 4,842
8. 1.9 Anne B. Real (2003) 3,325
9. 1.9 From Justin to Kelly (2003) 21,887
10. 1.9 Going Overboard (1989) 7,713
11. 1.9 Track of the Moon Beast (1976) 2,272
12. 1.9 Boggy Creek II: And the Legend Continues (1985) 2,021
13. 1.9 The Maize: The Movie (2004) 2,284
14. 1.9 The Pod People (1983) 3,089
15. 1.9 The Wild World of Batwoman (1966) 3,097
16. 1.9 Turks in Space (2006) 9,634
17. 1.9 Who's Your Caddy? (2007) 12,991
18. 1.9 The Creeping Terror (1964) 2,764
19. 1.9 Crossover (2006) 8,350
20. 1.9 Girl in Gold Boots (1968) 2,532
21. 2.0 Miss Castaway and the Island Girls (2004) 1,945
22. 2.0 Space Mutiny (1988) 4,376
23. 2.0 Daniel - Der Zauberer (2004) 12,159
24. 2.0 The Starfighters (1964) 2,726
25. 2.0 Fat Slags (2004) 3,114
26. 2.0 Merlin's Shop of Mystical Wonders (1996) 3,412
27. 2.0 Keloglan vs. the Black Prince (2006) 5,512
28. 2.0 The Final Sacrifice (1990) 3,400
29. 2.0 The Blade Master (1984) 2,245
30. 2.0 Monster a-Go Go (1965) 5,681
31. 2.0 Prince of Space (1959) 1,835
32. 2.0 Zombie Nation (2004) 7,001
33. 2.0 House of the Dead (2003) 26,611
34. 2.0 The Incredibly Strange Creatures Who Stopped Living and Became Mixed-Up Zombies!!? (1964) 3,085
35. 2.0 Glitter (2001) 16,281
36. 2.0 Yes Sir (2007) 4,277
37. 2.0 Zombie Nightmare (1987) 1,685
38. 2.0 Surf School (2006) 3,949
39. 2.0 The Touch of Satan (1971) 1,607
40. 2.0 Soultaker (1990) 2,319
41. 2.0 Popstar (2005) 2,191
42. 2.1 Chairman of the Board (1998) 3,956
43. 2.1 The Pumaman (1980) 2,486
44. 2.1 The Beast of Yucca Flats (1961) 5,519
45. 2.1 Ben & Arthur (2002) 6,996
46. 2.1 The Tony Blair Witch Project (2000) 4,192
47. 2.1 Santa Claus (1959) 2,629
48. 2.1 I Accuse My Parents (1944) 1,624
49. 2.1 Zaat (1971) 3,412
50. 2.1 Son of the Mask (2005) 25,907
51. 2.1 Eegah (1962) 3,434
52. 2.1 Devil Fish (1984) 1,622
53. 2.1 A Story About Love (1995) 2,556
54. 2.1 Hobgoblins (1988) 7,149
55. 2.1 Tangents (1994) 2,017
56. 2.1 Night Train to Mundo Fine (1966) 5,724
57. 2.1 Santa with Muscles (1996) 6,941
58. 2.2 Leonard Part 6 (1987) 5,648
59. 2.2 Car 54, Where Are You? (1994) 3,190
60. 2.2 Titanic: The Legend Goes On... (2000) 6,411
61. 2.2 Snowboard Academy (1996) 2,002
62. 2.2 Anus Magillicutty (2003) 3,502
63. 2.2 The Hillz (2004) 6,079
64. 2.2 Seven Mummies (2006) 1,659
65. 2.2 Ram Gopal Varma's Indian Flames (2007) 4,285
66. 2.3 Epic Movie (2007) 68,904
67. 2.3 Nine Lives (2002) 2,410
68. 2.3 Lawnmower Man 2: Beyond Cyberspace (1996) 6,134
69. 2.3 Body in the Web (1960) 2,367
70. 2.3 Demon Island (2002) 2,663
71. 2.3 Barney's Great Adventure (1998) 2,208
72. 2.3 Baby Geniuses (1999) 13,031
73. 2.3 Simon Sez (1999) 4,427
74. 2.3 Alone in the Dark (2005) 32,477
75. 2.3 Laserblast (1978) 3,034
76. 2.3 Danes Without a Clue (1997) 2,008
77. 2.3 Kis Vuk (2008) 5,998
78. 2.4 Ulli Lommel's Zodiac Killer (2005) 4,574
79. 2.4 Feel the Noise (2007) 2,952
80. 2.4 Another Nine & a Half Weeks (1997) 2,833
81. 2.4 American Ninja V (1993) 2,440
82. 2.4 The Skydivers (1963) 4,245
83. 2.4 The Smokers (2000) 2,284
84. 2.4 Mitchell (1975) 2,928
85. 2.4 Ed (1996) 5,159
86. 2.4 Santa Claus Conquers the Martians (1964) 6,710
87. 2.4 Gigli (2003) 34,934
88. 2.4 In the Mix (2005) 6,431
89. 2.4 Cool as Ice (1991) 6,301
90. 2.4 3 Ninjas: High Noon at Mega Mountain (1998) 7,198
91. 2.4 Battlefield Earth (2000) 51,316
92. 2.4 The Horror of Party Beach (1964) 1,737
93. 2.5 It's Pat (1994) 7,243
94. 2.5 Shark (2010) 2,414
95. 2.5 Dream Well (2009) 6,331
96. 2.5 .com for Murder (2002) 1,754
97. 2.5 Troll 2 (1990) 17,752
98. 2.5 Beginning of the Great Revival (2011) 4,651
99. 2.5 Plump Fiction (1997) 2,549
100. 2.5 Tees Maar Khan (2010) 3,624



About the author

mannythemovieguy

Manny the Movie Guy is a multi-Emmy award-winning film critic who has always had a passion for movies. His love of film criticism started while working for his school newspaper at Purdue University. Upon graduation, Manny was offered a full-scholarship to complete his Post-Baccalaureate degree in Film at the School…

Subscribe 0
160