Undernourishment around the world, 1990-2 to 2012-4
Number of undernourished and prevalence (%) of undernourishment
1990-2 No. | 1990-2 % | 2012-4 No. | 2012-4 % | |
World | 1,014.5 | 18.7 | 805.3 | 11.3 |
Developed regions | 20.4 | <5 | 14.6 | <5 |
Developing regions | 994.1 | 23.4 | 790.7 | 14.5 |
Africa | 182.1 | 27.7 | 226.7 | 20.5 |
Sub-Saharan Africa | 176.0 | 33.3 | 214.1 | 23.8 |
Asia | 742.6 | 23.7 | 525.6 | 12.7 |
Eastern Asia | 295.2 | 23.2 | 161.2 | 10.8 |
South-Eastern Asia | 138.0 | 30.7 | 63.5 | 10.3 |
Southern Asia | 291.7 | 24.0 | 276.4 | 15.8 |
Latin America & Carib. | 68.5 | 15.3 | 37.0 | 6.1 |
Oceana | 1.0 | 15.7 | 1.4 | 14.0 |
Source: FAO The State of Food Insecurity in the World 2014 p. 8